

| Body Material | 316 Stainless Steel |
| Connection 1 Size | 3/4 in. |
| Connection 1 Type | Pipe Socket Weld |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 2 Size | 3/4 in. |
| Connection 2 Type | Pipe Socket Weld |
| Size | 1 in. Nominal - 65 Series |
| UNSPSC (SWG01) | 40141607 |
| Ball/Stem Material | Stainless Steel |
| Fastener Material | 316 Stainless Steel |
| Flange Seal Material | Fluorocarbon FKM |
| Flow Pattern | 2-Way, Shutoff, Straight |
| Handle Color | Black |
| Handle Style | Lever |
| Lubricant | DOW 111 and WL8 Mix |
| Max Temperature Pressure Rating | 450°F @ 100 PSIG /232°C @ 6.8 BAR |
| Packing | Reinforced PTFE |
| Room Temperature Pressure Rating | 2200 PSIG @ 100°F /151 BAR @ 37°C |
| Seat Material | Reinforced PTFE |
| Seat Spring Material | 316 Stainless Steel |
| Service Class | General |
| Stem Bearing Material | Alloy X750 |
| Testing | Testing according to WS-22 |
| eClass (4.1) | 37010401 |
| eClass (5.1.4) | 37010401 |
| eClass (6.0) | 37010401 |
| eClass (6.1) | 37010401 |
| UNSPSC (10.0) | 40141607 |
| UNSPSC (11.0501) | 40141607 |
| UNSPSC (13.0601) | 40141607 |
| UNSPSC (15.1) | 40141607 |
| UNSPSC (17.1001) | 40141600 |
| UNSPSC (4.03) | 40141607 |
| UNSPSC (PGE) | 401416AL |
| Valve Material | Stainless Steel |
請務(wù)必查看全部產(chǎn)品目錄內(nèi)容以保證系統(tǒng)設(shè)計者和用戶進(jìn)行安全的產(chǎn)品選擇。選擇產(chǎn)品時,必須考慮總體系統(tǒng)設(shè)計以保證獲得安全的、無故障的性能。功能、材料兼容性、充分的額定值、正確的安裝、使用和維護(hù)是系統(tǒng)設(shè)計者和用戶的重要責(zé)任。
切勿將世偉洛克產(chǎn)品與其他品牌的產(chǎn)品混合使用。